Specifications
| Item Code | 211762 |
|---|---|
| Model | DH832 |
| System | Forced air circulation and ventilation |
| Operating temp. range | Room temp. +15°C~300°C |
| Temperature fluctuation | ±1.5°C (at 300°C) |
| Temperature slope | 18°C (at 300°C) |
| Temperature controller | PID Z control |
| PID Z control Temp setting method | Digital setting with ▲/▼ keys |
| Timer | 1 min~99 hrs 59 min (Resolution: 1 minute or 1 hour) |
| Operation function | Fixed temperature operation, Program operation (Maximum 99 steps, up to 99 patterns, repeat operation function) |
| Operation function | Duration/time select timer operation function (Fixed temperature operation, auto start/auto stop/quick auto stop, program operation auto start) |
| Additional functions | Accumulated Power on and Operation Time (up to 65,535 hours); Calendar Time (24 hours); Calibration Offset; Monitor Display of Accumulated Power Consumption, |
| Additional functions | Total CO2 Emission, and Heater operating Output; Power Recovery Mode; User Settings Save and Restore Function; Fan Speed Setting Function |
| Sensor | K-thermocouple (double sensor) |
| Heater | Stainless steel pipe heater with a fan |
| Heater | 6.9kW |
| Fan motor | Stainless steel axial flow fan (capacitor motor: 20W), Two motors used for Model 1032 |
| Cable port | I.D. ø30mm (rear) |
| Heat insulator | Glass wool + ceramic fiber |
| Other additional structure | Exhaust damper (manual operation) |
| Safety device | Self-diagnostic functions (temp. sensor error, heater disconnection, SSR short-circuit, automatic overheat prevention), Door switch, Fan Failure Detection, key lock, independent overheat protection, electric leakage breaker with over current protection |
| Shelf / support | 3 pcs. / 6 pcs. |
| Internal dimensions(W×D×H mm) | 800×800×800mm |
| External dimensions(W×D×H mm) | 1500×1015×1330mm |
| Remarks(dimensions) | 512L |
| Power Source | AC220V 20A Three-phase |
| Weight | 350kg |
Maintenance and warranty
1. Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)
2. External dimensions do not include protrusions.