The IPTS 180 degree peel tester’s screw drive and state-of-the-art brushless motor provide extremely smooth operation over the entire speed range that enables consistent peel testing.
The new EL electro luminescent display and easy-to-use menus in English, Spanish, French, Chinese, German, Italian, Korean, and Japanese simplify the selection of units, speed and high/low setpoints.
The IPTS peel tester processes and transmits 2,000 data/second via USB or RS-232 connections to optional Force Recorder data acquisition software to generate smooth peel force profile graphs.
Samples up to 3.46″ wide and 7.75″ long can be tested.
PTS Ranges (Resolution) - Accuracy: ±0.2% F.S. ±1 LSD
Model | Capacity (Resolution) | ||||
Ounces | Pounds | Grams | Kilograms | Newtons | |
IPTS-1 | 18.00 (0.01 ozf) | | 500.0 (0.1 gf) | | 5.000 (0.001 N) |
IPTS-4 | | 4.400 (0.001 lbf) | | 2.000 (0.001 kgf) | 20.00 (0.01 N) |
IPTS-11 | | 11.00 (0.01 lbf) | | 5.000 (0.001 kgf) | 50.00 (0.01 N) |
IPTS Specifications | |
Speed (selectable) | 120, 300, 500, 1000, 1500 mm/min |
Stroke | 15.74" (400 mm) (peel length: approx. 200 mm) |
Peeling Angle | 165~180° |
Max. Sample Width | 3.46" (88 mm) max. (Grip: 20 mm, Clamp: 50 mm) |
Max. Sample Thickness | Grip: 3 mm, Clamp: 13 mm |
Units (selectable) | lbf (ozf), kgf (gf), N |
Output | USB, RS-232, Analog (-2 to +2 V F.S.) |
Overload Capacity | Approx. 150% F.S. (LED flashes and alarm sounds beyond 110%) |
Sampling Speed | Max. 2,000 data/sec (2,000 Hz) |
Safety Features | Emergency Switch, Overload Stop Function, Stroke Limit Switch |
Operating Temp. | 32° to 100°F (0° to 40°C) |
Power | 115/230 VAC |
Weight | 24.2 lb (11 kg) |
Ý kiến bạn đọc