Technical DataPreliminary test force: 29.42N*, 98.07N
Test force
Rockwell superficial*: 147.1, 294.2, 441.3N
Rockwell: 588.4, 980.7, 1471N
Test force setting: By dial
Load control: Automatic
(loading, duration, unloading)
Anvil: Flat (ø64mm)
Max. specimen height: 7.1" / 180mm
Max. specimen depth: 6.5" / 165mm
(from the center of indenter shaft)
Stage elevation: Manual
Data output*: RS-232C, Digimatic code (SPC)
Power supply: 120V AC, 50/60Hz
*HR320-430 only
Order No. | 963-231-10A | 963-240-10A | 963-241-10A |
Model | HR-320MS | HR-430MR | HR-430MS |
Image | | | |
Test Scales | Rocwell and Rockwell Superficial | Rockwell | Rocwell and Rockwell Superficial |
Standard | JIS B 7726 ISO 6508-2 ASTM E18-10 | JIS B 7726 ISO 6508-2 ASTM E18-10 | JIS B 7726 ISO 6508-2 ASTM E18-10 |
Preliminary Test Force | 98.07N (10kgf), 29.42 (3kgf) | 98.07N (10kgf) | 98.07N (10kgf), 29.42 (3kgf) |
Test Force Rockwell | 588.4N (60kgf), 980.7N (100kgf), 1471N (150kgf) | 588.4N (60kgf), 980.7N (100kgf), 1471N (150kgf) | 588.4N (60kgf), 980.7N (100kgf), 1471N (150kgf) |
Test Force Superficial | 147.1N (15kgf), 294.2N (30kgf),441.3N (45kgf) | - | 147.1N (15kgf), 294.2N (30kgf),441.3N (45kgf) |
Display | Matrix Backlight LCD | Matrix Backlight LCD | Matrix Backlight LCD |
Hardness Min Value | 0.1 HR | 0.1 HR | 0.1 HR |
Scale Conversions | HRC, HRB, HV, HBW, HS, Mpa plus offset, OK/NG | HRC, HRB, HV, HBW, HS, Mpa plus offset, OK/NG | HRC, HRB, HV, HBW, HS, Mpa plus offset, OK/NG |
Total Test Force Control | Automatic (loading, duration, unloading) | Automatic (loading, duration, unloading) | Automatic (loading, duration, unloading) |
Loading Method | Dead Weight | Dead Weight | Dead Weight |
Load Duration (Dwell) | Adjustable (1s to 99s) or Manual | Adjustable (1s to 99s) or Manual | Adjustable (1s to 99s) or Manual |
Max. Specimen Height | 7.1in-180 | 7.1in-180 | 7.1in-180 |
Max. Depth | 6.5in-165 | 6.5in-165 | 6.5in-165 |
Data Output | RS-232C, SPC | RS-232C, SPC | RS-232C, SPC |
Power Supply | 120V AC (±10%), 60Hz | 120V AC (±10%), 60Hz | 120V AC (±10%), 60Hz |
Dimension (DxWxH) | 20.6x9.25x30.7in-523x235x780mm | 20.6x9.25x30.7in-523x235x780mm | 20.6x9.25x30.7in-523x235x780mm |
Mass | 102.07lbs-46.3kg | 108.69lbs-49.3kg | 110.01lbs-49.9kg |
Pages:
1